img not displayed
DATE UPLOAD BY ORGANISATION FILES RECORDS
13-Jan-2021 3 50 6 78 50 6 78
12-Jan-2021 4 94 56 32 94 56 32
11-Jan-2021 0 94 0 78 9544 450 78
9-Jan-2021 0 94 0 78 9444 045 78
8-Jan-2021 0 94 0 78 9124 0567 78
7-Jan-2021 0 94 0 78 9554 0 7558
1012

Total

956

Year

956

Month

956

Week

956

Today

TOTAL PENDING PROCESSED SUCCESS FAILED
Today 3 50 6 78 50
Week 4 94 56 32 50
Month 0 94 0 78 50
Year 67 94 6 89 50
Total 3 94 0 0 50